PLUGS & CONNECTORS |
||
| Coaxial Plugs | ||
| PL259/6 Coax Plug (thin) | 0.80 | C01 |
| PL259/6 ditto Best Quality | 1.25 | C80 |
| PL259/6 ditto Short Shank | 0.60 | C81 |
| PL259/6 ditto Gold Plated | 0.99 | C01g |
| PL259/6 Solderless (thin) | 1.25 | C82 |
| PL259/9 Coax Plug (thick) | 0.80 | C02 |
| PL259/9 ditto Best Quality | 1.25 | C02a |
| PL259/7 Coax Plug for Mini-8 (7mm) | 0.80 | C07 |
| PL259/7 ditto Best Quality | 0.75 | C07a |
| Pack of 10 standard PL259/6 or PL259/9 | 6.50 | CO1b |
| Quick Release PL259 (PLUG) | 1.75 | C59 |
| Quick Release PL259 (ADAPTER) | 1.75 | C69 |
| Reducer For PL259 (9mm to 6mm) | 0.25 | C26 |
| PL258 Double Female (joiner) | 1.25 | C03 |
| Extended PL259 (approx 2 x length) | 1.95 | C03x |
| Double Male | 0.95 | C04 |
| SO239 Chassis Coax Socket (rivet) | 1.25 | C05 |
| SO239 Chassis Coax Socket (nut) | 1.25 | C06 |
| Right-Angle PL259 (6mm only) | 1.75 | C08 |
| Right-Angle Adapter (PL259/SO239) | 2.50 | C12 |
| T-Connector (3 sockets) | 2.95 | C09 |
| 'T' Connector (2 sockets, 1 plug) | 2.95 | C10 |
| Lightning Arrestor | 1.95 | C13 |
| BNC Plug (standard solder type) | 1.25 | C35 |
| BNC Plug (9mm for RG213 etc) | 2.95 | C35t |
| BNC Plug (solderless, easy fit) | 1.75 | C95 |
| Right-Angle BNC Plug (solderless) | 1.25 | C96 |
| BNC Chassis Socket (nut type) | 0.95 | C36 |
| BNC Right-Angle Adapter | 2.25 | C73 |
| BNC Double Female (joiner) | 1.25 | C74 |
| BNC 'T' Connector | 2.75 | C94 |
| N-Type Plug (6mm) | 2.75 | C92 |
| N-Type Plug (9mm) | 2.75 | C93 |
| N-Type Double Female | 1.95 | C101 |
| TNC Plug (solder type) | 1.45 | C97 |
| TNC Plug (crimp on) | 0.95 | C98 |
| Mini-UHF Plug (Motorola) | 1.25 | C91 |
| F-Type Plug (satellite, twist-on) | 0.30 | C75 |
| F-Type Double Female | 0.35 | C76 |
| SMA double female | 2.25 | SDF |
| Misc. Plugs & Connectors | ||
| banana plug (rubber cover) | 0.65 | C45r |
| ditto Stackable | 0.85 | C45b |
| Banana Chassis Socket (for psu etc.) | 1.25 | C70 |
| Banana In-Line Socket | 0.50 | C45z |
| Cigar Lighter Plug (standard) | 0.75 | C46 |
| ditto Integral fuse holder | 1.25 | C46a |
| Cigar Lighter In-Line Socket | 1.25 | C90 |
| Cigar Lighter Chassis Socket | 1.95 | C90a |
| Crocodile Clips | ||
| small | 0.25 | C42 |
| med | 0.50 | C43 |
| large | 0.95 | C44 |
| Car Radio Aerial Plug | 0.20 | C60 |
| ditto Solderless | 0.95 | C61 |
| Car Radio In-Line Socket | 0.95 | C62 |
| Car Radio Chassis Socket | 0.25 | C62c |
| Bore Plugs (1.1, 1.3, 2.1, 2.5, 3mm) | 0.50 | C65 |
| "Hella" Type Plug | 2.25 | K21 |
| "Hella" Type Plug Socket | .95 | K21a |
| Dual pwr Plug (cig/hella adaptable) | 3.95 | k32 |
| Microphone Plugs | ||
| 4 Pin Mic Plug (metal) | 0.95 | C16 |
| 4 Pin Mic Plug (black plastic) | 0.80 | C16a |
| 5 Pin Mic Plug (metal) | 1.50 | C17 |
| 6 Pin Mic Plug | 1.50 | C18 |
| 7 Pin Mic Plug | 1.50 | C20 |
| 8 Pin Mic Plug | 1.50 | C85 |
| 5 Pin Mic Plug (push-in, Din-plug) | 0.75 | C19 |
| Right Angle 4 Pin Mic Plug | 1.50 | C21 |
| ditto Deluxe 4-Way Type | 2.25 | C21a |
| 4 Pin Mic Socket (chassis) | 0.95 | C22 |
| 4 Pin In-Line Mic Socket | 1.95 | C24 |
| 5 Pin Mic Socket (Din) (chassis) | 0.75 | C23 |
| 5 Pin In-Line Mic Socket (Din) | 0.75 | C25 |
| 5 Pin Mic Socket (screw) (chassis) | 0.95 | C72 |
| 5 Pin In-Line Socket (metal) | 1.95 | C245 |
| 6 Pin In-Line Socket | 2.45 | C246 |
| 6-Pin Mic Socket (chassis) | 1.25 | C226 |
| 7 Pin In-Line Socket | 2.45 | C247 |
| 8 Pin In-Line Socket | 2.45 | C248 |
| XLR microphone plug (male) | 1.25 | XLR |
| XLR microphone plug (female) | 1.25 | XLR2 |
| Antenna Mount Plugs & Adapters | ||
| DV elbow | 1.00 | C50 |
| DV wing-nut & bolt | 1.00 | C51 |
| 3/8 to DV Adapter (fits on DV base) | 1.25 | C52 |
| DV to 3/8 Adapter (fits on 3/8 base) | 1.45 | C53 |
| 3/8 to PL259 Adapter (fits on SO239 base) | 3.95 | C88 |
| DV to PL259 Adapter (fits on SO239 base) | 2.95 | C89 |
| 3/8 to PL259 Adapter (original Sirio) | 4.95 | C88s |
| 'Volvo' Thread To 3/8 Adapter | 1.50 | K20 |
| Audio & Video Connectors | ||
| 2.5mm Jack Plug | 0.35 | C27 |
| 3.5mm Jack Plug (ext. speaker) | 0.35 | C28 |
| 2.5mm Stereo Plug | 0.65 | C27s |
| 3.5mm Stereo Plug | 0.45 | C29 |
| 3.5mm In-Line Socket (mono) | 0.50 | C77 |
| 3.5mm Stereo Socket | 0.50 | C77s |
| 3.5mm Double Adapter | 1.25 | C86a |
| 1/4" (6.35mm) Mono Plug | 0.35 | C30 |
| 1/4" (6.35mm) Stereo Plug | 0.50 | C31 |
| 1/4" Mono In-Line Socket | 0.50 | C79 |
| 3.5mm to 1/4" Headphone Adapter | 0.95 | C32 |
| 1/4" to 3.5mm Headphone Adapter | 0.95 | C33 |
| Stereo 3.5mm to Mono 3.5mm Adapter | 0.95 | C34 |
| Speaker Plug (2 pin din) | 0.35 | C63 |
| Speaker In-Line Socket (din) | 0.35 | C63a |
| Phono Plug (red or black) | 0.35 | C64 |
| Phono Socket (In-line) | 0.35 | C68 |
| Phono Double Female (joiner) | 0.50 | K01 |
| Phono Double Adapter | 1.25 | K02 |
| Phono To 1/4" Plug (mono) | 0.95 | C84 |
| 2 x Phono to 3.5mm stereo | 1.25 | K19 |
| T.V. Aerial Plug (metal) | 0.50 | C55 |
| T.V. Aerial In-Line Socket | 0.50 | C56 |
| T.V. Aerial Joiner (D/female joiner) | 0.50 | C57 |
| T.V. Double Male Connector | 0.50 | C57a |
| T.V. Solderless Joiner | 0.65 | C86 |
| T.V. Aerial 2-Way Splitter | 0.95 | C58 |
| T.V. to 3.5mm Plug Adapter | 0.95 | C99 |
| T.V. Chassis Socket (female) | 0.95 | C56c |
| T.V. Chassis Male | 0.95 | C55c |
ADAPTERS |
||
| The adapters listed below convert the PLUG listed FIRST to FIT the SOCKET listed SECOND. eg. 'PL259 TO BNC' - this allows you to plug your antenna with a PL259 plug fitted into a rig with a BNC socket. | ||
| PL259 to BNC | 1.75 | K14 |
| PL259 to N-Type | 2.50 | K18 |
| PL259 to TNC | 1.95 | K09 |
| PL259 to F-Type | 1.45 | K27 |
| PL259 to SMA | 2.95 | K31 |
| BNC to PL259 | 1.95 | K04 |
| BNC Female to PL259 | 1.95 | K25 |
| BNC to TNC | 1.95 | K07 |
| BNC to F-Type | 1.95 | K12 |
| BNC to N-Type | 1.95 | K29 |
| BNC to Phono | 1.35 | K16 |
| BNC to SMA | 2.95 | K30 |
| BNC to SMA female | 6.95 | k30a |
| F-Type to N-Type | 1.95 | K05 |
| F-Type to TNC | 1.95 | K10 |
| F-Type to PL259 | 1.95 | K11 |
| Phono to BNC | 1.25 | K15 |
| Phono to PL259 | 1.25 | K17 |
| Phono to F-Type | 1.25 | K28 |
| N-Type to F-Type | 2.25 | K06 |
| N-Type to BNC | 2.25 | K22 |
| TNC to F-Type | 1.95 | K08 |
| TNC to BNC | 1.95 | K26 |
Mic. cross-over adapters - see Leads & Cables |
||
LEADS & CABLES |
||
| Replacement Curly Mic Leads (etc) | ||
| Standard 5-core 1.8m | 1.75 | L13 |
| Standard 6-core 6ft S/W | 1.75 | L15 |
| Extra long 5-core 3m | 2.50 | L14 |
| Extra long 6-core 10ft S/W | 2.50 | L16 |
| 7-core curly mic lead | 1.95 | L19 |
| Extra Thin 1.8m (for 77-095 etc.) | 1.75 | L24 |
| Speaker mic rep lead and twin plug | 4.95 | L27 |
| Straight mic cable (per metre) | 0.50 | L17 |
| EchoMax 2000 plug-in mic cable | 15.95 | LEM |
| 4 Pin mic extension lead (complete) | 5.95 | L20 |
| ditto Extra long (3m) | 6.95 | L21 |
| 5 Pin mic extension lead (din, straight) | 1.50 | L22 |
| 5 Pin mic extension lead (din, curly) | 4.95 | L22a |
| 5,6 or 7 pin mic extension lead | 7.95 | L28 |
| 5 Pin din plug on 1m straight lead | 0.50 | C19L |
| Mic Cross-Over Adapter Uniden/Cybernet | 4.50 | L25 |
| ditto made for other Rigs (state models) | 5.95 | L26 |
| ditto made for any 5/6/7/8 pin rigs | 6.95 | L26s |
| Dv lead (Dv plug & PL259) | ||
| 2m | 4.25 | L30 |
| 3m | 4.50 | L31 |
| 4m | 5.45 | L32 |
| 3m without PL259 | 3.45 | L33 |
| PL Lead (PL259 each end) | ||
| 1/2m | 2.35 | L10 |
| 1m | 2.75 | L36 |
| 2m | 3.25 | L37 |
| 3m | 3.65 | L38 |
| 4m | 3.95 | L39 |
| CO-Phase Harness (pl259 all ends) | 13.95 | L45 |
Power Leads (with fuse) |
||
| 2 Pin (eg Cybernet, Rotel) | 1.95 | L01 |
| 2 Pin (square) (larger than L01) | 1.95 | L11 |
| 3 Pin Black (eg Uniden) | 1.95 | L02 |
| 3 Pin Heavy Duty (7 amp) | 2.95 | L02a |
| 3 Pin Maxcom / Midland (old style) | 1.95 | L03 |
| 2 Pin Amstrad (round + square pins) | 1.95 | L04 |
| New Midland (77-104, 48, 78 etc) | 1.95 | L05 |
| MX 1000/2000 (3 wire) | 1.95 | L08 |
| Delta 4000 / Skiptech 4000 | 1.95 | L09 |
| Any 10 power leads (from 1.95 range) | 14.95 | L99 |
| Albrecht Magnum (10m radios) | 6.95 | L90 |
| President Lincoln (Uniden 2830) | 8.95 | L07 |
| Kenwood/Icom (6 pin) | 17.95 | L91 |
| Alinco/Yaesu/Kenwood/Icom 2 pin | 7.95 | L92 |
| 3 pin extension lead (plug to socket) | 2.25 | L03e |
| Blank Fused Lead (approx 1.5m) | 1.25 | L06 |
| Tait 500 series 2 pin lead (no fuse) | 2.95 | PM1 |
| icom/kenwood/maxon 2pin "T" shape | 2.95 | PM2 |
| old icom 2 pin (no fuse) | 2.95 | PM3 |
| Motorola GM series (twin bullet) | 1.95 | PM4 |
| Tait 2000 series (4 pin) | 3.45 | PM5 |
| Power Cable | ||
| 2 core Red & Black 3amp | 0.25 | L60 |
| 2 core Red & Black 5amp | 0.30 | L62 |
| 2 core Red & Black 10amp | 0.40 | L61 |
| 2 core Red & Black 15amp | 0.50 | L53 |
| 2 core Red & Black 25amp | 0.85 | L63 |
| 2 core Red & Black 40amp | 1.50 | L64 |
| Single core 40amp (red or black) | 0.80 | L89 |
| Power Cable Quick Release (twin) | 1.25 | K03 |
| 3 core Suitable Rotators etc. | 0.40 | L81 |
COAX (per metre) |
||
| RG58 U Standard thin | 0.40 | L50 |
| RG58 A/U Better quality thin | 0.50 | L49 |
| RG58 C/U White (marine use etc) | 0.50 | L50w |
| Mini RG8 (7mm) (Grey or Black) | 0.75 | L52 |
| Mini RG8 Double Screened (red, clear, foil) | 0.85 | L52D |
| RG213 low loss Thick 9mm | 1.25 | L54 |
| RG213 Double screened (red) | 1.40 | L54d |
| H100 Low loss (single solid centre) | 1.40 | L100 |
| westflex W-100 low loss (10mm) | 1.50 | L103 |
| 300 ohm slotted ribbon cable (black) | 0.85 | SRC |
| TV Coax (Brown or White) | 0.40 | L67 |
| Satellite Cable (Black or White) | 0.40 | L70 |
| Digital Satellite cable (copper foil) | 0.60 | L71 |
| RG59 (75ohm for Co-Phasing etc.) | 0.45 | L56 |
| Speaker Cable | ||
| Speaker Cable (13 strand) | 0.20 | L65 |
| Speaker Cable (42 strand) | 0.45 | L73 |
| Speaker Cable (79 strand, oxygen-free) | 0.65 | L72 |
| 100m Rolls of Cable | ||
| We can supply all cables in full 100m rolls, at a good discount. Below we list some of the more popular: | ||
| RG58 U Standard thin | 21.95 | L50r |
| RG58 A/U Best thin | 27.50 | L51r |
| Mini RG8 (7mm) (Grey or Black) | 59.00 | L52r |
| RG213 Low Loss Quality Thick | 99.00 | L54r |
| TV Coax (brown or white) | 29.95 | L67r |
| Satellite Coax (black or white) | 29.95 | L70r |
| 3amp red/black power cable | 17.50 | L60r |
Prices for all other cables on request. |
||